Bacterial Growth
Bacteria can multiply rapidly. The number of bacteria begins to increase slowly at first but later on increases rapidly. Assuming that the bacterial numbers will double in size every 30 minutes fill in the following table starting with 1 bacterium for a 10 hour period:
Time (hours) | Number of Bacterium | Time (hours) | Number of Bacterium |
0 | 1 | 5.5 | |
0.5 | 6.0 | ||
1.0 | 6.5 | ||
1.5 | 7.0 | ||
2.0 | 7.5 | ||
2.5 | 8.0 | ||
3.0 | 8.5 | ||
3.5 | 9.0 | ||
4.0 | 9.5 | ||
4.5 | 10.0 | ||
5.0 | — | — |
Number of Bacteria vs. Time for Bacterial Growth
Plot the data obtained on the following graph:
NB This activity will need to be printed